Skip to main content

Games for: NFL Pickem Regular Season 2017

Pool Information  
Pool Type: NFL Pickem Regular Season 2017
Player: _______________
Week: 1
Server Time: 3/19/2024 1:50:49 AM 3/19/2024 1:50:49 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Kansas City New England -8.5 0 9/7/2017 8:30:00 PM 9/7/2017 8:30:00 PM
 2 **  New York J Buffalo -7.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 3 **  Atlanta Chicago +6.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 4 **  Baltimore Cincinnati -3.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 5 **  Pittsburgh Cleveland +8.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 6 **  Arizona Detroit -0.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 7 **  Jacksonville Houston -5.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 8 **
Game has been postponed 
 Tampa Bay Miami -0.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 9 **  Las Vegas Tennessee -2.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 10 **  Philadelphia Washington -1.5 0 9/10/2017 1:00:00 PM 9/10/2017 1:00:00 PM
 11 **  Indianapolis Los Angeles R +2.5 0 9/10/2017 4:05:00 PM 9/10/2017 4:05:00 PM
 12 **  Seattle Green Bay -3.5 0 9/10/2017 4:25:00 PM 9/10/2017 4:25:00 PM
 13 **  Carolina San Francisco +5.5 0 9/10/2017 4:25:00 PM 9/10/2017 4:25:00 PM
 14 **  New York G Dallas -3.5 0 9/10/2017 8:30:00 PM 9/10/2017 8:30:00 PM
 15 **  New Orleans Minnesota -3.5 0 9/11/2017 7:10:00 PM 9/11/2017 7:10:00 PM
 16 **  Los Angeles C Denver -3.5 0 9/11/2017 10:20:00 PM 9/11/2017 10:20:00 PM
 
SN: asxljw