Skip to main content

Games for: NFL Pickem Regular Season 2017

Pool Information  
Pool Type: NFL Pickem Regular Season 2017
Player: _______________
Week: 3
Server Time: 3/19/2024 6:41:01 AM 3/19/2024 6:41:01 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Los Angeles R San Francisco +2.5 0 9/21/2017 8:25:00 PM 9/21/2017 8:25:00 PM
 * = Game played in London, UK **  Baltimore Jacksonville +3.5 0 9/24/2017 9:30:00 AM 9/24/2017 9:30:00 AM
 3 **  Denver Buffalo +2.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 4 **  New Orleans Carolina -6.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 5 **  Pittsburgh Chicago +6.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 6 **  Atlanta Detroit +2.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 7 **  Cleveland Indianapolis +0.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 8 **  Tampa Bay Minnesota +0.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 9 **  Houston New England -13.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 10 **  Miami New York J +5.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 11 **  New York G Philadelphia -5.5 0 9/24/2017 1:00:00 PM 9/24/2017 1:00:00 PM
 12 **  Seattle Tennessee -2.5 0 9/24/2017 4:05:00 PM 9/24/2017 4:05:00 PM
 13 **  Cincinnati Green Bay -9.5 0 9/24/2017 4:25:00 PM 9/24/2017 4:25:00 PM
 14 **  Kansas City Los Angeles C +2.5 0 9/24/2017 4:25:00 PM 9/24/2017 4:25:00 PM
 15 **  Las Vegas Washington +3.5 0 9/24/2017 8:30:00 PM 9/24/2017 8:30:00 PM
 16 **  Dallas Arizona +3.5 0 9/25/2017 8:30:00 PM 9/25/2017 8:30:00 PM
 
SN: asxljw