0 List of current week's games
Skip to main content

Games for: NFL Pickem Regular Season 2024

Pool Information  
Pool Type: NFL Pickem Regular Season 2024
Player: _______________
Week: 17
Server Time: 12/26/2024 6:51:07 AM 12/26/2024 6:51:07 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Kansas City Pittsburgh +2.5 0 12/25/2024 1:00:00 PM 12/25/2024 1:00:00 PM
 2 **  Baltimore Houston +5.5 0 12/25/2024 4:30:00 PM 12/25/2024 4:30:00 PM
  Seattle Chicago +3.5 12/26/2024 8:15:00 PM 12/26/2024 8:15:00 PM
  Los Angeles C New England +3.5 12/28/2024 1:00:00 PM 12/28/2024 1:00:00 PM
  Denver Cincinnati -3.5 12/28/2024 4:30:00 PM 12/28/2024 4:30:00 PM
  Arizona Los Angeles R -6.5 12/28/2024 8:00:00 PM 12/28/2024 8:00:00 PM
  Indianapolis New York G +7.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
  New York J Buffalo -9.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
  Carolina Tampa Bay -8.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
 10  Las Vegas New Orleans -1.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
 11  Tennessee Jacksonville -1.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
 12  Dallas Philadelphia -9.5 12/29/2024 1:00:00 PM 12/29/2024 1:00:00 PM
 13  Miami Cleveland +6.5 12/29/2024 4:05:00 PM 12/29/2024 4:05:00 PM
 14  Green Bay Minnesota -1.5 12/29/2024 4:25:00 PM 12/29/2024 4:25:00 PM
 15  Atlanta Washington -4.5 12/29/2024 8:20:00 PM 12/29/2024 8:20:00 PM
 16  Detroit San Francisco +3.5 12/30/2024 8:15:00 PM 12/30/2024 8:15:00 PM
 
SN: asxljw